Course categories
| District Office | 2 |
| Staff Development | 38 |
| Technology | 16 |
| Technology Committee | 12 |
| Holton High School | 8 |
| High School | 14 |
| CFG |
| High School - Career and Tech Ed | 39 |
| High School - Science and Math | 17 |
| High School - Language Arts & Social Science | 32 |
| High School - Health, Arts, and Other | 3 |
| Holton FFA Chapter | 28 |
| Dual Credit &/or AP Courses | 3 |
| Holton Middle School | 39 |
| Central Elementary | 8 |
| Colorado Elementary | 4 |
| Activities | 6 |
| Other Courses | 18 |
| HHS Archived Courses | 33 |


